EDUCATION
FUOYE Courses and Cut Off Mark 2023

Federal University Oye-Ekiti (FUOYE) has announced the cut-off marks for the 2023/2024 academic session. This includes the JAMB and departmental cut off marks.
If you’re interested in knowing the cut off marks for each department at FUOYE, please read on.
The university would like to inform all candidates seeking admission that the cut-off marks have been released.
FUOYE Post UTME Cut Off Mark
If you’re applying to FUOYE, it’s essential to check the current UTME cut-off marks for all courses. This information can be found on this page.
FUOYE has set a specific cut-off mark for admission seekers. If you meet the required cut-off point and have a good O’Level result, FUOYE may grant you admission.
While FUOYE is known for being one of the best tertiary institutions in the country, it follows a fixed cut-off mark for all admission seekers.
Candidates who have scored up to this mark in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME) are eligible.
For the year 2023, the UTME cut off mark for FUOYE is 160. If you made FUOYE your first choice in the recently concluded UTME, you are invited to apply for admission into your preferred department.
FUOYE also offers supplementary forms for candidates who did not meet the minimum cut-off point for their desired department.
To be eligible, candidates must have at least 5 credits in their WASSCE or NECO results, in addition to scoring a minimum of 160 in the UTME.
FUOYE Departmental Cut Off Mark
Here is a breakdown of the FUOYE cut off marks for 2023:
Faculty: Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 160 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 160 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
SN | PROGRAMME NAME | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 160 |
.:Faculty: Basic Medical Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 160 |
4 | Mathematics Education | 160 |
5 | Physics Education | 160 |
6 | Educational Technology | 160 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 160 |
.:Faculty: Engineering | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 160 |
.:Faculty: Environmental Design and Management | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planing | 160 |
.:Faculty: Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 160 |
10 | Microbiology | 210 |
11 | Physics | 160 |
12 | Plant Science And Biotechnology | 160 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 160 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
Conclusion
The current cut off mark for all departments at FUOYE (Federal University, Oye-Ekiti) is 160.
If you’re interested in applying for admission to the university, it’s important to know about the FUOYE Post UTME and visit the FUOYE Portal for more details.
If you have any questions or need further information about FUOYE Cut Off Mark 2023, feel free to ask.
We’re here to help and provide you with the latest updates regarding the Federal University Oye-Ekiti cutoff mark.
-
NYSC10 months ago
NYSC Mobilization Timetable For 2024
-
NYSC10 months ago
How To Apply And Print NYSC Exemption Letter
-
NYSC10 months ago
Sample Of Acceptance Letter For NYSC
-
NYSC10 months ago
Difference Between NYSC Discharge Certificate, Exemption And Exclusion Letter
-
NYSC9 months ago
Top 14 Best States For NYSC Corpers To Serve In Nigeria
-
NYSC8 months ago
Can I Go For NYSC After School of Nursing?
-
NYSC9 months ago
12 Best NYSC CDS Groups And Their Functions
-
NYSC10 months ago
How To Check And Print NYSC Call Up Number